Sub-processors
Last updated: July 11, 2026 · Operator: 10FORTY3 GROUP (TyraTag)
| Provider | Role | Data touched | Location |
|---|---|---|---|
| Twilio Inc. | SMS/voice delivery | Phone numbers, message content, delivery metadata | US |
| Supabase Inc. | Database, auth | Account data; encrypted contact + medical fields | US |
| Vercel Inc. | Hosting/CDN | Request data, rendered pages | US / global edge |
| Shopify Inc. | Commerce/checkout | Order, shipping, payment (card data stays with Shopify) | Canada / US |
| Sentry (Functional Software) | Error monitoring | Technical error data (PII scrubbed) | US |
| Upstash Inc. | Rate-limit / spend-guard store | Hashed IP + phone keys (no readable PII) | US |
| PostHog Inc. | Opt-in analytics | Anonymized usage events (never scan pages) | US |
| Cloudflare Inc. | Turnstile bot protection | Request metadata | US / global |
We add or replace sub-processors only under equivalent contractual protections, and update this page when we do.